Golf
MHS Golf Schedule 2022
March 24th | @ Marshall | Kirkwood National Golf Club |
March 28th | @ North Delta | Batesville Country Club |
April 4th | MHS Tournament | Back Acres Country Club |
April 11th | @ Lee Academy | Clarksdale Country Club |
April 18th | @ Pillow | Greenwood Country Club |
April 19th | North State | Greenwood Country Club |
April 26th | State Tournament | TBA |
Roster:
Hays Smith - 12th
Jackson Thomas - 12th
Anderson Gentry - 11th
Ryan Milam - 9th
Bailey Ayers - 8th
Jamison Gentry - 8th
Addie Chapman - 8th
Carter Harris - 7th
Maddux McMinn - 7th
Hayden Harris - 7th
Nick Perkins - 7th
Ty Young - 7th
Jake Johnston - 7th
Jacob Price - 7th