Division/Category | Class | Place | Project # | Student |
Animal Science | III | 1 | 6 | Eli Pattridge |
Animal Science | III | 2 | 5 | Denni Grace Crabtree |
Animal Science | III | 3 | 8 | Evan Ross |
Animal Science | III | HM | 4 | Libby Jenkins |
Behavioral/Social | III | 1 | 18 | Noah Powell |
Behavioral/Social | III | 2 | 11 | Drake Donaldson |
Behavioral/Social | III | 3 | 16 | Joseph Allison |
Behavioral/Social | III | HM | 15 | Macy Sowell |
Behavioral/Social | IV | 1 | 19 | Drew Gordon |
Behavioral/Social | IV | 2 | 20 | Ethan Hall |
Chemistry/Biochemistry | III | 1 | 28 | Peyton Cunningham |
Chemistry/Biochemistry | III | 2 | 24 | Mary Lauren Lane |
Chemistry/Biochemistry | III | 3 | 41 | Hailey Rhodes |
Chemistry/Biochemistry | IV | 1 | 46 | Gabby Jones |
Chemistry/Biochemistry | IV | HM | 45 | Ellie Smith |
Earth/Environmental Sciences | III | 1 | 48 | Bailey Ayers |
Earth/Environmental Sciences | III | 2 | 49 | Anna-Lauren Davis |
Earth/Environmental Sciences | III | 3 | 50 | Hayden Brown |
Earth/Environmental Sciences | III | HM | 51 | Sydney Teuton |
Earth/Environmental Sciences | IV | 1 | 56 | Dylan Carson |
Earth/Environmental Sciences | IV | 2 | 57 | Cooper Pratt |
Earth/Environmental Sciences | IV | 3 | 55 | Reece Bittel |
Engineering | III | 1 | 61 | Logan Earp |
Engineering | III | 2 | 59 | Zander Sowell |
Engineering | III | 3 | 62 | Ethan Kittell |
Engineering | IV | 1 | 65 | Jake Elam |
Engineering | IV | 2 | 66 | Anderson Gentry |
Math/Computers | III | 1 | 68 | Cole Prosek |
Medicine/Health | III | 1 | 78 | Meredith Meeks |
Medicine/Health | III | 2 | 72 | Macie Dever-Boaz |
Medicine/Health | III | 3 | 80 | Andrew Wright |
Medicine/Health | III | HM | 74 | Pipper Sisson |
Medicine/Health | IV | 1 | 85 | Carson Pierce |
Medicine/Health | IV | 2 | 87 | Eason Caldwell |
Medicine/Health | IV | 3 | 84 | Chloe Williamson |
Medicine/Health | IV | HM | 86 | Shelby Wells |
Microbiology | III | 1 | 91 | Molly King |
Microbiology | IV | 1 | 98 | Roshan Khan |
Microbiology | IV | 2 | 99 | Ashley Cook |
Physics/Astronomy | III | 1 | 101 | Jacob Carson |
Physics/Astronomy | III | 2 | 109 | Hayden Smith |
Physics/Astronomy | III | 3 | 108 | J. W. Ratliff |
Physics/Astronomy | III | HM | 102 | Madison Mays |
Physics/Astronomy | IV | 1 | 115 | Emily Ashmore |
Physics/Astronomy | IV | 2 | 118 | Luke Dunavant |
Physics/Astronomy | IV | 3 | 113 | Harrison Smith |
Physics/Astronomy | IV | HM | 114 | Sydney Coleman |
Plant Science | III | 1 | 123 | Lex Davidson |
Plant Science | III | 2 | 130 | Sophie Williamson |
Plant Science | III | 3 | 126 | Kim Grace |
Plant Science | III | HM | 128 | Falynne Self |
Plant Science | III | HM | 137 | John Griffin Lane |
Plant Science | IV | 1 | 142 | Carson Barham |
Plant Science | IV | 2 | 139 | Cooper Chapman |
Plant Science | IV | 3 | 140 | Luis Perez Campos |
Plant Science | IV | HM | 141 | Cam Holliday |
District Science Fair will be hosted here next Tuesday, 3/8.